JD.BPOContabil 0.2.8-beta44b59de3

BPO Contabil

Showing the top 20 packages that depend on JD.BPOContabil.

Packages Downloads
JD.BPOServ
BPO Serviços
24
JD.BPOServ
BPO Serviços
23
JD.BPOServ
BPO Serviços
22
JD.BPOServ
BPO Serviços
21
JD.BPOServ
BPO Serviços
20
JD.BPOServ
BPO Serviços
19
JD.BPOServ
BPO Serviços
18

0.2.8-beta44b59de3 - Merge branch 'main' into dev * Merge branch 'main' into dev

.NET Framework 4.5.1

Version Downloads Last updated
2.1.5 19 05/08/2026
2.1.4 15 05/08/2026
2.1.3 26 09/12/2025
2.1.2 20 09/12/2025
2.1.1 17 09/12/2025
2.1.0 22 09/12/2025
2.1.0-rc-d649e54c 19 09/12/2025
2.1.0-rc-27db1b5c 19 09/12/2025
2.1.0-beta-8d088d5c 17 09/12/2025
2.1.0-alpha-cf72828f 18 09/12/2025
2.0.3 19 09/12/2025
2.0.2 19 09/12/2025
2.0.1 17 09/12/2025
2.0.0 15 09/12/2025
0.5.13 23 09/12/2025
0.5.12 18 09/12/2025
0.5.11 17 09/12/2025
0.5.10 14 09/12/2025
0.5.9 17 09/12/2025
0.5.8 17 09/12/2025
0.5.7 16 09/12/2025
0.5.6 17 09/12/2025
0.5.5 18 09/12/2025
0.5.4 19 09/12/2025
0.5.3 16 09/12/2025
0.5.2 18 09/12/2025
0.5.1 15 09/12/2025
0.5.0 15 09/12/2025
0.4.33 16 09/12/2025
0.4.32 23 09/12/2025
0.4.31 18 09/12/2025
0.4.30 18 09/12/2025
0.4.29 18 09/12/2025
0.4.28 17 09/12/2025
0.4.27 17 09/12/2025
0.4.26 16 09/12/2025
0.4.25 15 09/12/2025
0.4.24 17 09/12/2025
0.4.23 18 09/12/2025
0.4.22 14 09/12/2025
0.4.21 15 09/12/2025
0.4.20 17 09/12/2025
0.4.19 17 09/12/2025
0.4.18 18 09/12/2025
0.4.17 18 09/12/2025
0.4.16 15 09/12/2025
0.4.15 18 09/12/2025
0.4.14 20 09/12/2025
0.4.13 17 09/12/2025
0.4.12 21 09/12/2025
0.4.11 20 09/12/2025
0.4.10 16 09/12/2025
0.4.9 17 09/12/2025
0.4.8 15 09/12/2025
0.4.7 16 09/12/2025
0.4.6 16 09/12/2025
0.4.5 16 09/12/2025
0.4.3 15 09/12/2025
0.4.3-beta-ba441170 16 09/12/2025
0.4.2 17 09/12/2025
0.4.1 17 09/12/2025
0.4.0 17 09/12/2025
0.3.1 17 09/12/2025
0.3.1-betada7d48f9 17 09/12/2025
0.3.1-beta-81dd9c9c 16 09/12/2025
0.3.0 16 09/12/2025
0.2.8-betac8da8a59 14 09/12/2025
0.2.8-beta4f6e18c1 16 09/12/2025
0.2.8-beta44b59de3 18 09/12/2025
0.2.8-beta2e575ea3 15 09/12/2025
0.2.3 17 09/12/2025
0.2.2 16 09/12/2025
0.2.1 16 09/12/2025
0.2.0 17 09/12/2025
0.1.14 16 09/12/2025
0.1.13 19 09/12/2025
0.1.12 15 09/12/2025
0.1.11 16 09/12/2025
0.1.10 18 09/12/2025
0.1.9 16 09/12/2025
0.1.8 18 09/12/2025
0.1.7 18 09/12/2025
0.1.6 16 09/12/2025
0.1.5 14 09/12/2025
0.1.4 16 09/12/2025
0.1.3 16 09/12/2025
0.1.2 16 09/12/2025
0.1.1 17 09/12/2025